ROBERT ROBINSON & SON ::: menu :::
.
2010 prices of materials collected
.
.
Goods can be collected from our yard at 75 Cumber Road, CLAUDY. A fork-lift will load the strapped Bricks/ Blocks onto your trailer with loose Sand/ Gravel being loaded by a Digger.
.
| PRODUCT | . | PRICE | UNIT |
| 18" x 6" x 4" Concrete Blocks | 7.5 or 10.5 N |
£ 26.00 |
Per 100 |
| 18" x 9" x 4" Concrete Blocks | 7.5 or 10.5 N | £ 33.00 | Per 100 |
| 18" x 12" x 4" Concrete Blocks | 7.5 or 10.5 N | £ 43.00 | Per 100 |
| Concrete Bricks | 15 Newton | £ 18.00 | Per 100 |
| BLUE CIRCLE Bagged Cement | 25kg Bags | £ 3.70 | Per Bag. |
| Washed Building or Plastering Sand | . | £ 8.00 | Per Ton. |
| Washed Concreting or 'Dead' Sand | . | £ 8.00 | Per Ton. |
| Face Gravel | Blinding | £ 5.75 | Per Ton. |
| Large Boulder Stones | Fill | £ 5.75 | Per Ton. |
| 1 1/2" - 2" Washed Sandpit Stone | Drainage | £ 6.00 | Per Ton. |
| 2" - 4" Washed Sandpit Stone | Hard-Core Fill | £ 6.00 | Per Ton. |
| 3/4" Washed Pebbles | Landscaping | £ 9.50 | Per Ton. |
| 3/8" Washed Gravel | Sewage etc. | £ 9.50 | Per Ton. |
| Washed Mixed Concreting Gravel | . | £ 9.50 | Per Ton. |
.Prices listed in POUNDS STERLING. Sand/ Gravel rates will also incur Aggregate Tax Levy at 40p per Ton. Above prices will be subject to VAT at 17.5%
SERVICE, QUALITY & VALUE SINCE 1947